Harvests and Other Events
Before signing up for an event, please be sure that you and each person signing up has registered previously on the Volunteers page. If you have already registered as a volunteer you do not have to do so again. Each adult must sign up separately for events. To sign up for an event, click on the 'Sign up for this event' button. Once you sign up, you will receive a confirmation letter with the exact address and detailed information about the event. If the roster is full, your name will be added to a waiting list and you will receive an email if anyone ahead of you cancels their spot.
Bear conflict harvests are marked as [bear] on the calendar.
Move the mouse over harvests on the calendar and click to see details and a sign up link below the calendar. Harvests in green have roster spots available; those in yellow have a waiting list.
CFR is working to make our harvests more accessible. Use this form to let us know if you would like Spanish-language or ASL support at a harvest, if you’re interested in organizing a harvest specifically for a Spanish-speaking or Deaf community, or if you’d like to volunteer your Spanish or ASL skills at harvests, and we will do our best to accommodate you.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| When | Crop or task | General location |
|
|---|---|---|---|
| Saturday, Sep 5 9:00 AM |
pears | South Boulder | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 5 | 5 | 3 | |
| Help Anastasia harvest pears and apples in South Boulder! | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Saturday, Sep 5 9:00 AM |
apples | Lafayette | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 3 | 3 | 2 | |
| Harvest red apples with Nicole in Lafayette! | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Saturday, Sep 5 5:00 PM [bear conflict harvest] |
apples | North Boulder | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 5 | 5 | 1 | |
| Join Sam to harvest apples in North Boulder! This harvest will also remove an attractant for local black bears. | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Sunday, Sep 6 9:00 AM |
apples | Central Boulder | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 4 | 4 | 2 | |
| Help Colleen harvest two Golden Delicious apple trees in West Boulder! This harvest is not kid friendly. | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Sunday, Sep 6 3:00 PM [bear conflict harvest] |
pears | Louisville | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 6 | 4 | 0 | |
| Join Maggie in Louisville to harvest apples and pears! This harvest will also remove an attractant for local black bears. | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Monday, Sep 7 4:00 PM [bear conflict harvest] |
apples | South Boulder | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 4 | 4 | 1 | |
| Harvest apples with Aja in South Boulder! This harvest will also help remove an attractant for local black bears. | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Tuesday, Sep 8 9:00 AM [bear conflict harvest] |
plums | South Boulder | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 4 | 4 | 0 | |
| Harvest plums with Zoe in South Boulder! This harvest will help to keep both people and black bears safe. | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Tuesday, Sep 8 5:00 PM |
peaches | Central Boulder | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 6 | 6 | 5 | |
| Harvest one apple tree, one peach tree, and one plumb tree with Jordan in Central Boulder! | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Wednesday, Sep 9 9:00 AM |
pears | North Boulder | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 4 | 4 | 1 | |
| Help Jeanne harvest pears and apples in North Boulder! | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Wednesday, Sep 9 10:00 AM [bear conflict harvest] |
apples | Niwot | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 3 | 2 | 0 | |
| Harvest apples with Chris In Niwot! This harvest will help protect both black bears and people. | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Thursday, Sep 10 9:00 AM |
apples | North Boulder | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 5 | 4 | 0 | |
| Harvest an apple tree with Raina in North Boulder! | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Thursday, Sep 10 2:00 PM |
apples | Central Boulder | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 3 | 1 | 0 | |
| Help Larissa harvest apples in West Boulder! | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Thursday, Sep 10 5:00 PM [bear conflict harvest] |
apples | South Boulder | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 4 | 3 | 0 | |
| Pick apples at this site near Mesa Elementary! | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Saturday, Sep 12 9:00 AM |
apples | NE Boulder, Gunbarrel | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 3 | 2 | 0 | |
| Help Anastasia harvest apples in Northeast Boulder! | |||
| Getting there: You will see the harvest address after signing up. | |||
| When | Crop or task | General location |
|
|---|---|---|---|
| Monday, Sep 14 5:30 PM |
apples | North Boulder | |
| Total volunteers needed |
Number on roster |
Number on waiting list |
|
| 6 | 4 | 0 | |
| Come harvest two apple trees with in North Boulder with Alaina! | |||
| Getting there: You will see the harvest address after signing up. | |||
| Year | Pounds of food that would otherwise have gone to waste |
|---|---|
| 2026 | 7,502 |
| 2025 | 17,553 |
| 2024 | 50,143 |
| 2023 | 15,490 |
| 2022 | 22,964 |
| 2021 | 26,526 |
| 2020 | 0 |
| 2019 | 4,953 |
| 2018 | 19,066 |
| 2016 | 14,652 |
| 2014 | 6,791 |


[bear conflict harvest]

